2024-25 Baseball Roster
| No. | Name | Pos. | B/T | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|---|
| 1 | Pos.: LHP | B/T: L/L | Cl.: So | Ht.: 5'8 | Wt.: | Hometown/High School: Clarskville, TN / | |
| 2 | Pos.: INF | B/T: R/R | Cl.: So | Ht.: 5'8 | Wt.: | Hometown/High School: Murfreesboro, TN / | |
| 3 | Pos.: INF | B/T: R/R | Cl.: So | Ht.: 5'8 | Wt.: | Hometown/High School: Pulaski, TN / | |
| 4 | Pos.: C | B/T: B/R | Cl.: Fr | Ht.: 5'9 | Wt.: | Hometown/High School: Trenton, TN / | |
| 5 | Pos.: INF | B/T: R/R | Cl.: Fr | Ht.: 6'2 | Wt.: | Hometown/High School: Boulder, CO / | |
| 7 | Pos.: INF | B/T: R/R | Cl.: Fr | Ht.: 5'8 | Wt.: | Hometown/High School: Medina, TN / | |
| 8 | Pos.: OF | B/T: R/R | Cl.: Fr | Ht.: 5'10 | Wt.: | Hometown/High School: Memphis, TN / | |
| 10 | Pos.: RHP | B/T: R/R | Cl.: Fr | Ht.: 6'4 | Wt.: | Hometown/High School: Medina, TN / | |
| 11 | Pos.: INF | B/T: R/R | Cl.: So | Ht.: 6'2 | Wt.: | Hometown/High School: / | |
| 12 | Pos.: OF | B/T: R/R | Cl.: So | Ht.: 6'4 | Wt.: | Hometown/High School: Germantown, TN / | |
| 13 | Pos.: RHP | B/T: R/R | Cl.: Fr | Ht.: 6'4 | Wt.: | Hometown/High School: Halls, TN / | |
| 14 | Pos.: C | B/T: R/R | Cl.: So | Ht.: 6'1 | Wt.: | Hometown/High School: Martin, TN / | |
| 15 | Pos.: OF | B/T: R/R | Cl.: Fr | Ht.: 6'3 | Wt.: | Hometown/High School: / | |
| 16 | Pos.: OF | B/T: L/R | Cl.: So | Ht.: 6'1 | Wt.: | Hometown/High School: Greenbrier, TN / | |
| 17 | Pos.: INF/RHP | B/T: R/R | Cl.: Fr | Ht.: 6'2 | Wt.: | Hometown/High School: McMinn,TN / | |
| 19 | Pos.: C/RHP | B/T: L/R | Cl.: Fr | Ht.: 6'1 | Wt.: | Hometown/High School: Arlington,TN / | |
| 20 | Pos.: INF | B/T: R/R | Cl.: So | Ht.: 6'2 | Wt.: | Hometown/High School: Martin, TN / | |
| 21 | Pos.: RHP | B/T: R/R | Cl.: So | Ht.: 6'0 | Wt.: | Hometown/High School: Lewisburg, TN / | |
| 22 | Pos.: INF | B/T: L/R | Cl.: So | Ht.: 6'1 | Wt.: | Hometown/High School: Covington, TN / | |
| 23 | Pos.: RHP | B/T: R/R | Cl.: Fr | Ht.: 6'3 | Wt.: | Hometown/High School: Schertz, TX / | |
| 24 | Pos.: INF | B/T: R/R | Cl.: Fr | Ht.: 6'1 | Wt.: | Hometown/High School: Cookeville, TN / | |
| 25 | Pos.: LHP | B/T: L/L | Cl.: Fr | Ht.: 5'9 | Wt.: | Hometown/High School: Memphis, TN / | |
| 26 | Pos.: OF | B/T: R/R | Cl.: So | Ht.: 6'2 | Wt.: | Hometown/High School: Ashland City, TN / Harpeth High School | |
| 27 | Pos.: RHP | B/T: R/R | Cl.: So | Ht.: 6'3 | Wt.: | Hometown/High School: Jackson, TN / | |
| 28 | Pos.: INF | B/T: R/R | Cl.: Fr | Ht.: 5'11 | Wt.: | Hometown/High School: Mayaguez,PR / | |
| 29 | Pos.: INF | B/T: L/R | Cl.: So | Ht.: | Wt.: | Hometown/High School: Parsons, TN / | |
| 30 | Pos.: OF | B/T: R/R | Cl.: SO | Ht.: 6'2 | Wt.: | Hometown/High School: Ripley, TN / | |
| 31 | Pos.: RHP | B/T: R/R | Cl.: Fr | Ht.: 5'10 | Wt.: | Hometown/High School: Puerto Rico / | |
| 32 | Pos.: RHP | B/T: R/R | Cl.: So | Ht.: 6'3 | Wt.: | Hometown/High School: Halls, TN / | |
| 33 | Pos.: LHP | B/T: L/L | Cl.: So | Ht.: 6'0 | Wt.: | Hometown/High School: Gallatin, TN / | |
| 34 | Pos.: INF | B/T: R/R | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: Trenton, TN / | |
| 35 | Pos.: RHP | B/T: R/R | Cl.: So | Ht.: | Wt.: | Hometown/High School: Ripley,TN / |
Coaching Staff
- Charles Winders - Head Baseball Coach
- Clayton Gant - Assistant Baseball Coach
- Brett Kelly - Assistant Baseball Coach
- Martin Beall - Assistant Baseball Coach
